![]() name |
year of birth | DNA GenControl | father | mother |
name
|
year of birth | DNA GenControl | father | mother | |
Adlik (57) | 1999 | 2319907 | Sham (254) | Alma 2 | Adli | 1997 | 2350007 | Sham (254) | Arenda (272) | |
Adli | Sham (254) | Alcha 2 | 1988 | Paris (124) | Apteka (271) | |||||
Agridag | 2007 | 2332198 | Aliyetmez 2 (168 Sahil 3) | Asta 2 (no) | Alcha 3 | 2001 | 2212605 | Karabin (89) (no) | Aypara 4 (284) | |
Aksion | 2001 | Kjapaz (95) | Aysel (285) | Almali | 2004 | Karabin (89) | Aypara 4 (284) | |||
Alazan (60) | 1998 | Kjapaz (95) | Ashma 2 (278) | Almaz | ||||||
Altun 2 | 2012 | 0498913 | Adlik (93) | Dafina (Antikdan) | ||||||
Aliyetmez 2 (Sahil 2) | 2002 | Saturin (187) | Sena (424) | Ashirma | 2010 | Sinabend 2 (231) | Akhtarma | |||
Asta 2 | 2001 | 2320107 | Senat (218) | Aypara 4 (284) | ||||||
Antik (63) | 2000 | Sham (254) | Arenda (272) | Asta 2 - foal | 2007 | Asta 2 | ||||
Arzurum | 2007 | 2333008 | Aliyetmez 2 (168 Sahil 2) | Ayna (no) | Asuda | 2001 | 1559814 2319607 |
Karabin (89) | Skopka | |
Atabey | 2000 | Leysan (216) | Aysel (285) | Ayna 1 (282) | 1999 | 2319807 | (?) | Aysel (?) | ||
Asuda-Aliyetmez foal | 2008 | Aliyetmez | Asuda | Ayna 2 (282) | 2000 | 0023115 | Veksel (?) (RASB2838) | Aypara 4 (284) | ||
Avant | 2008 | Aliyetmez 2 (168 Sahil2) | Asta 2 | Aynali 4 | 1999 | 2211605 | Kjapaz (95) | Säslä | ||
Azamat | 2008 | Aliyetmez 2 (168 Sahil2) | Sorma/Sisma 3 | Aynali 6 | 1987 | Sal-Sal (42) | Ashgarasi (43 + 277 Shaghbulagdan) | |||
Azamat 2 | 2015 | 0110219 | Sarab | Katrin von Karabin (?) | Aypara 4 (284) | 1989 | 0131715 | Paris (124) | Ansamble (269 Sal-Saldan) | |
Babre-Kaleybar (Babir) | 2012 | 0347013 | Adlik *1999 | Sorma *2001 | Buta | 2011 | Saturin (80+187) | Suisma (470) | ||
Basarkecher | 2012? | 0346413 | Ilderim *2005 | Leylek *2007 | Dafina | 2006 | 0498713 | Antik (63) | Donma (Gen31125) | |
Daglar | 2010 | 071712 | Karabin *1985 | Solgun *2006 | ||||||
Darag | 1987 | Sal-Sal (42) | Donarka (293) | Darya | 2011 | 0498813 | Alyetmez (Sahil) | Dafina *2006 | ||
Dastan | 2011 | Adlik (57) | Surma 3 | Elya | 2007 | 2427509 | ||||
Domino | 2007 | 2350107 | Sent (168 Sahil) (no) | Adli (Shamdan) | Elva | Sinabend 2 (231) | Esmira | |||
Galtan 2 (107) | 2004 | Jeyran | 2209105 | Sosna 2209205 | ||||||
Ghizil | 2010 | Adlik (57) | Asuda | Kameta 2 | 2003 | 2427309 | Gar-Gar (136) (?) | Kasir (?) (Samalyotdan) | ||
Ilderim 2 | 2005 | 2400806 | Senat (218) | Skop/Skopka 11 | Kelme 2 | 1984 | 0716612 | Saptiz | Sarpintch *1975 | |
Kamel | 1992 | 2211905 | Komplekta (334) | 1985 | Saptiz (45) | Kosali (127) | ||||
Karabin | 1985 | 2211305 | Sal-Sal | Garpana | Leylek 3 | 2007 | 2437409 | Saturin (187) | Leyle | |
Karabin-son | 2001 | Karabin (89) | Kelme 2 (323a) | Lala (Mark 72) | 2003 | 2332208 | Samolyot *1992 | Lirica (Gen17377) | ||
Karat | 2005 | Karabin (89) | Sahna (411) | Mare 1 | 2005 | Senat (218) | Shanli | |||
Khatun | 2013 | 0346213 | Adlik *1999 | Sultanqiz *2009 | Mare 2 | 2005 | Senat (218) | Shala | ||
Khan-Khan | 2011 | Adlik (57) | Asta 2 | Mare 3 | 2005 | Samalyot (196) | Shimshak -18 | |||
Khazri (14) | 2006 | 0771610 | Marsa | 2001 | Senat (218) | Maralcha | ||||
Kishmish | 2002 | Karabin (89) | Mehri | 2016 | 0369417 | Sarab | Asli (no pedigree) | |||
Kizil Oghlan | 2003 | Karabin (89) | Niva (Apelsindan) | Naghish | 2006 | 2349807 | Bruklyn ox | Niva (357 Apelsindan) | ||
Lachin | 2010 | 0488412 | Gar-Gar (?) | Linza (64) (no) | ||||||
Lepir (118a) | 2000 | 0023215 | Sham | Lupa (352) | ||||||
Lovga (340) | 2002 | 0284313 | Sinabend | Lirica (?) | ||||||
Murov | 2011 | 0346313 | Adlik (57) | Shala *1999 | Sabzi 3 | 1998 | 155364 | Sham (254) | Sirga 4 (439) | |
Notarius ox | 1998 | 0345913 | Aspekt ox | Navigacija ox | Sabzi 3 | 1998 | 2349607 | ?? | ||
Saat | 0346113 | Senat (218) | Sosna (435) | Samara | 1991 | 2319207 | Sanak | |||
Safak | 2008 | Aliyetmez (168) | Sahna (411) | Sanak | 2001 | 2319107 | Samara | |||
Sahil 3 (Aliyetmez2) | 2002 | 2400906 | Sham (254) | Sena (424) | Saniye | 2004 | Senat (218) | Sirga 5 | ||
Sahil (168) | 2401006 | Veksel ox | Sana (424) | |||||||
Salamat 2 | Satel (5) | Speshka /Skaska (463) | Sareyin | 2012 | Sarab | Asuda | ||||
Samrat | Karabin (89) | Satma 2 (404) | Satma 2 (404) | 1993 | Paris (124) | Sevimli (427) | ||||
Samur 3 | 2003 | Saturin (187) | Sirga 4 (439) | Sayyare | 2010 | Senat (218) | Ayna 1 (282) | |||
Sarab | 2005 | 2401106 | Senat (2218) | Satma 2 (404) | ||||||
Sareyin | 2012 | 0347113 | Sarab | Asuda *2001 | Senzis | 2013 | Ilderim 2 | Kelme 2 | ||
Sarsilmaz 4 | 2013 | Sarab | Solgun 2 | Sevimli | 1985 | Saptiz (45) | Sarpintsch (246) | |||
Sarsilmaz 2 | 2005 | Karabin (89) | Sevimli (427) | Shala | 1999 | 2319407 | Veksel (RASB2838) | |||
Sart (342) | 2005 | 0284513 | Sinabend ?? | Satira ?? | Shala foal | 2007 | Shala | |||
Saturin (187) | 2002 | |||||||||
Sektor | 2001 | Karabin (89) | Sevimli (427) | Shalala | 2000 | Saturin (187) | Shimshak | |||
Senat (218) | 1991 | 2211205 | Paris (124) | Sapilca (395) | Shanaz | 2005 | Ada (54) | Shalala | ||
Shero | 2009 | Samalyot 2 (196) | Kelme (323a) | Shayka (488) | 1985 ? | Paris (124) | Shagirda (481) | |||
Simnar | 2012 | Adlik (57) | Surmeli | Shimshak | 1989 | Syurtuk (212) | Shagirda (481) | |||
Sirdash | 2004 | Senat (218) | Skop / Skopka 11 | Shiraz | Karabin | Shayka (488) | ||||
Sirdash 2 | 2004 | Senat (218) | Skop/Skopka 11 | Sinara-Saritel | 2011 | Saturin (187) | Sahar | |||
Sok | 2004 | Karabin (89) | Satma 2 (404) | Sirga 2 | 2209305 | |||||
Soraq | 2005 | Ada (54) | Sirga 4 (439) | Sira 3 | 2004 | Saturin (187) | Shimshak | |||
Sokrat | 2004 | Karabin 2 MNM (89) | Senzis (418) | Sisma 3 | 2000 | Karabin (89) | Satma 2 (404) | |||
Sovbat 2 | 2001 | Karabin (89) | Sevimli (427) | Skop/Skopka 11 | 1991 | 2212405 | Veksel (RASB2838) | Sistema (435) | ||
Spiral | Leysan (116) | Secha 2 (Sal-Saldan) | Solgun 2 | Saturin (187) | Sarigül 3 | |||||
Sosna 3 (454) | 1990 | 2209205 | Veksel ox | Sistema (435) | ||||||
Sultan 1 | 2003 | Senat (218) | Sorushma | 2006 | Samalyot (196) | |||||
Sultan 2
|
2003 | Karabin (89) | Skop/Skopka 11 | Sona 4 | 2004 | Sinabend (231) | ||||
Tornado | Gartal 1 (138) | Sirga 4 (439) | Sonali | 2002 | Senat (218) | Skop 11 | ||||
Ulduz-3 (Sultan 3) | 2011 | Notarius ox | Solgun | Sosna 3 | 1990 | Veksel (RASB2838) | Sistema (435) | |||
Ürek | 2010 | Adlik | Aynali 5 | Surma 3 | 2001 | Karabin (89) | Skop/Skopka 11 | |||
Üsyan-Yashar | 2017 | Khazri | Shalale | Sultanqiz | 2002 | Senat (218) | Skop/Skopka 11 | |||
Zandjan | 2010 | Adlik | Sayyare | Surmeli | 2010 | Senat (218) | Sevimli (427) | |||
Surmeli x Sareyn | 2020 | Sareyn | Surmeli | |||||||
stallion 1 | Senat (218) | |||||||||
stallion 2 | 2008 | Aliyetmez | Shala | Venera (Arizona) | 2008 | Saturin (187 u. 80) | Sahna (411) | |||
stallion 3 | 2008 | Aliyetmez | ||||||||
stallion 4 | 2008 | Aliyetmez | Sayyara | |||||||
stallion 5 | 2008 | Aliyetmez | Samara 2 | |||||||
stallion 6 | 2008 | Aliyetmez | Shalala | |||||||