![]() |
year of birth | father | mother |
![]() |
year of birth | father | mother |
![]() |
year of birth | father | mother | Born
in Azerbaijan ![]() ![]() |
|||
Amazonka (268) Original AZ | 1977 - 1998 | Shaghbulag (25) | Anora 1 (84) | Agdam gelded | 2007 | Ada (54) | Tamar Gen14811 | Aazar male | 2021 | Tarkhan (Turan) | Alkiz (Rahvan) | Excel-List of tested or registered AZ-horses | |||
rizona (Venera) OriginaL AZ | 2008 | Saturin (80+187) | Sahna (411) | Aljoscha gelded | 2010 | Agdam | Iswestija | Agiu fem | 1988 | Piston | Heidi (Hafl.) | Excel-List 2023 - AZ Karabagh - tested by Gene-Control | |||
Ada (54) male Original AZ *gekört und HLP + frozen semen | 2000 Film | Kjapaz (95) | Ashma 2 (278) | Aras gelded | 2011-2020 | Agdam | Iswestija | Altynai fem. | 2012 | Agdam (Karabagh) | Csinos (Hungarian) | ||||
Argun,* male + | 2021-2022 | Serko HB1 | Ashirma | Djahil gelded. | 2010 | Gartal 2 | Djaya ox | Ashkar male | 2019 | Csabika von Agdam | Asya von Agdam | ||||
Arkadash * male | 2022 | Serko HB1 | Arizona | Asya fem | 2011-2019 | Agdam (Karabagh) | Baba (Kabardiner) | ||||||||
Aynur * :Original AZ | 2020 | Sareyin | Ashirma | Elenya fem. Sieger 2017 | 2014 | Serko HB1 | Ebony-Aisha ox | Ayla fem | 2019 | I-Nokta (AT-Karab.) | Alkiz (Rahvan) | ||||
Atesh - D fem. | 2023 | Serko HB1 | Ashirma | ||||||||||||
Ashirma * Original AZ | 2007 | Sinabend 2 | Akhtarma | Elnara fem. Sieger 2015. | 2015 | Serko HB1 | Ebony-Aisha ox | Altin male | 2023 | Kizil (3/4 Karabagh) | Alkiz (Rahvan) | ||||
Attila, * male | 2021 | Serko HB1 | Arizona | El Tahir gelded | 2018 | Tarlan | Eka ox | Fecske gelded | 2010 | Agdam (Karabagh) | Baba (Kabardin) | ||||
Al Asham gelded. * | 1992 | Brigand ox | Amazonka (268) | Ibo Khan gelded | 2007 | Gartal 2 (138a) | llmah | Gosudar * gelded | 2020 | Gabr 16 (Don) | Sirli 2 (Karabagh) | ||||
Gamma (374) fem. Original AZ *died | 1986 - 2009 | Satel (5) | Garpana (212) | ljuschin gelded. | 1997 | Inturist (84) | Toshiwa ox | Hilal fem. | 2019 | Sagh-ol | Hürrem (Rahvan) | ||||
Gorka gelded * : | 1993-2013 | Inturist (84) | Gamma (374) | Ilkut gelded | 2018 | Serko HB1 | Ipek | Huerkan male | 2021 | Tarkhan | Hürrem (Rahvan) | ||||
Gartal 2 (138 a) male Original AZ *gekört und HLP | 2000 Film | Veksel ox | Gala (371) | Ilayda fem | 2021 | Serko HB1 | Ipek | I-Nokta gelded | 2015 | Briger (Akhal-Teke) | Iswestija (Arabo-Karabagh) | ||||
Gurman gelded. * | 1995 | Inturist (84) | Gamma (374) | Ilkay fem. Stutbuch1 | 2019 | Sagh-ol | Ipek | Kizil gelded frozen semen | 2007 | Inturist (Karabagh) | Agiu (Hafl-Karabagh) | ||||
Inturist (84) male Original AZ only frozen semen *gekört und HLP | 1985-2009 | Paris (124) | Skentshewi (428) | Ilmah fem. | 2002 | Inturist (84) | Toshiwa ox | Lugh (Zorro) gelded | 2012 | Agdam (Karabagh) | Baba (Kabardiner) | ||||
Majmun gelded. * | 1995 | Brigand ox | Amazonka (268) | Inci fem. | 2000 | Inturist (84) | Toshiwa ox | Macar gelded (01/2020) | 2018 | Csabika von Agdam | Asya von Agdam | ||||
Peshwaz (127) Original AZ / only frozen semen*gekört | 1982-2012 | Shaghbulag (25) | Povest (368) | Riva fem. | 1995 | Inturist (Karabagh) | Rjabinovka (Budjonny) | ||||||||
Samir male | 2022 | Tersker-Hengst | Sheki | ||||||||||||
Piston 1 (20) Original AZ | 1986 -1995 | Signal (9) | Pendsha (139) | Ipek fem. | 2012 | Agdam (54) | Iswestija | Ruschka fem. | 2006 | Safir-Sheitan (Akhal-Teke) | Tigris (Karabagh | ||||
Sabah fem. * | 2009 | Peshwaz (127) | Sliva (448) | Istekli 2 fem. | 2003 | Inturist (84) | Toshiwa ox | Sedef fem. | 2006 | Schamborant (Akhal-Teke) | Persis (Karabagh) | ||||
Sarvan 3 gelded * Sieger 2016 | 2016 Film | Ada (54) | Sirli 2 | Iswestija fem. internat. Distanzen platziert | 1998-2015 | Inturist (84) | Toshiwa ox | Selesta fem. | 2022 | Serko HB1 | Sartaga AT | ||||
Sabayel gelded * | 2003 | Inturist (84) | Sliva (448) | Padishakh gelded. | 2006 | Peshwaz (127) | Troll-Kossack ox | Severyn-D male | 2023 | Serko HB1 | Sartaga AT | ||||
Safir 2 male | 2022 | Serko HB1 | Sirli 2 | Parivash fem * Stutbuch1 | 2015 | Peshwaz (127) | Tuelay | Sheki fem.* | 2013 | Kizil (3/4 Karabagh) | Sirli 2 (Karabagh) | ||||
Sahib male *prämiert | 2017 | Tilsim | Sevda | Persis fem.* Stutbuch1 | 2001 | Peshwaz (127) | Taiga | Sincap fem * | 2015 | Fecske (Karabagh-Kabardin) | Sirli 2 (Karabagh) | ||||
Sagh-ol male * gekört und HLP + frozen semen > AZ | 2013 Film | Peshwaz (127) | Sevin | Parvis gelded | 2017 | Serko HB1 | Persis | Tarkhan gelded * frozen sperm | 2017 | Sagh-ol HB1 (Karabagh) | Teke-gul (Karabagh x Akhal-Teke | ||||
Salam gelded* HB 2 frozen sperm available | 2017 | Serko HB1 | Sirli 2 | Patriot - D | 2023 | Serko HB1 | Perestroika fem* Stutbuch1 | ||||||||
Samar male | 2022 | Ada | Sevda | Perestroika fem* Stutbuch1 | 2010 | Gartal 2 (138a) | Proxima ox | Teke-gul fem. | 2006 | Safir-Sheitan (Akhal-Teke) | Taiga (Arabo-Karabagh) | ||||
Salim male * : | 2019 | Tilsim | Sevda | Peshawar gelded präm. und HB 1 | 2009 | Peshwaz (127) | Tamar | ||||||||
Sarvan 3 gelded * Sieger 2016 | 2016 Film | Ada (54) | Sirli 2 | Arabian mares | |||||||||||
Sassal male | 2022 | Gartal 2 | Sabah | Pinar fem. | 2021 | Serko HB1 | Perestroika | Ebony-Aisha ox | 2004 | Golden Nugget ox | Amurath Ateyya ox | ||||
Samarkand (195) g.* Original AZ | 1984 | Sal-Sal (42) | Sapanda 2 (242) | Eka ox | 2001 | Monar ox | Ekosfera ox | ||||||||
Savalan gelded. * | 2001 | Inturist (84) | Sliva (448) | Proxima ox | 1987-2014 | Prononce ox | Petiticia ox | ||||||||
Serko male + frozen semen *gekört und HLP, frozen semen | 2010 Film | Gartal (138a) | Sirli 2 | Sinabend 3 gelded 8,0 prämiert | 2016 | Sidan | Tülay | Sapina-Kossack ox | 2002 | Nougatin ox | Situacia von Topol ox | ||||
Sevda fem. *Stutbuch1 | 2012 | Pushkin | Sirli 2 | Troll-Kossack ox | 2001 -2016 | Kingsize 29 ox | Troyka ox | ||||||||
Pushkin gelded | 2009 | Gartal 2 (138a) | Proxima ox | Toshiwa ox | 1992 - 2017 | Neman ox | Utopia ox | ||||||||
Sevgi fem | 2020 | Gartal 2 | Sabah | ||||||||||||
Sevin fem. *Stutbuch1 | 2004 - 2018 | Inturist (84) | Sliva (448) | Sidan gelded | 2012 | Ada (54) | Taiga | Akhal-Teke stallion | |||||||
Shahin gelded * Sieger 2014, gekört HB1 Hessen, frozen semen | 2014 Film | Ada (54) | Sirli 2 | Briger A-T | 2007 | Real 9 | Bifa 06 | ||||||||
Shilah * fem Sieger 2023, Hessen, 8,2 | 2023 | Ada (54) | Sirli 2 | Tahsin male | 2022 | Ada (54) | Türkan | ||||||||
Shusha *fem | 2023 | Serko HB1 | Solgun II | Taiga fem.* Stutbuch1 | 1990-2015 | Susanin (249) | Larensteins Rifah ox | Akhal-Teke Mares | |||||||
Sibel fem * : | 2020 | Sareyin | Surmeli | Tamar fem. *Stutbuch 1 | 1999-2013 | Inturist (84) | Taiga | Sartaga AT | 2009 | Gadji Han AT (Heloise Ghirardi) | Simfila AT | ||||
Sirli 2 fem *Stutbuch1 Elite und SLP 7,94 | 2006 Film | Peshwaz (127) | Sliva (448) | Tanyel gelded | 2015 | Peshwaz (127) | Troll-Kossack ox | ||||||||
Sliva (448) Original AZ | 1986-2012 | Sal-Sal (42) | Sira 1 / Sumsu (437) | Talha fem. * Stutbuch1 | 2008 | Ada (54) | Tamar | ||||||||
Solgun fem. Original AZ | 2006 | Saturin (187) | Sarigül 3 |
Tarlan gelded (Fohlenprämie,
HB 2)) gelded |
2014Film | Serko HB1 | Troll-Kossack ox | Akhal-Teke stallions | |||||||
Sürmeli Original AZ | 2010-2023 | Senat (218) | Sevimli (427) | Briger frozen sperm | 2007 | Real 9 | Bifa 06 | ||||||||
Zafar male * gekört und HLP + frozen semen > AZ | 2013 Film | Peshwaz (127) | Sevin | Tebriz gelded | 2012 | Ada (54) | Troll-Kossack ox | pink: female | blue: male | grey: gelded | * : mother line Karabagh | ||||
Tigris fem. | 2004 | Peshwaz (127) | Taiga | ||||||||||||
Tilsim male * gekört | 2012 | Gartal (138a) | Tülay | ||||||||||||
Tufan gelded | 2011 | Gartal (138 a) | Tülay | ||||||||||||
total in active
breeding procedure: 5 mares / 2 stallions |
male purebred or arab-bred | female purebred (Az) | only Az-line | Tugba fem. Siegerfohlen 2018 (8,3) | 2018 | Sagh-ol | Türkan, Siegerstute 8,03 | ||||||||
Türkan fem. * Stutbuch1 Siegerstute, 2016 und 2018 |
2014 | Gartal (138a) | Taiga | ||||||||||||
Tülay fem. * Stutbuch1 | 2007-2023 | Savalan | Toshiwa ox | ||||||||||||
Turan (Sharcan) gelded | 2004 | Inturist | Toshiwa ox | ||||||||||||
Tursin gelded | 2013 | Gartal | Tülay | ||||||||||||
Yashar male | 2020 | Sinabend 3 | Talha | ||||||||||||
total in active breeding procedure: | 2 stallions | 4 mares | |||||||||||||
male purebred (Az) + Agdam | female arab-bred | ||||||||||||||
in active breeding procedure: stallion 1 mare 1 | male purebred or arab-bred | female purebred or arab-bred | female partbred: Agiu | ||||||||||||
(xxx): number of Az-register | g : gelded | fem.: female |
intensive pink or blue colour has 10/32 original Karabagh parts or more
|
g : gelded | fem.: female |